| Brand / Mention position | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| RRhoYour brand | 80.1% | 10.8% | 5.4% | 3.7% |
| BBrex | 55.3% | 10.9% | 8.9% | 24.9% |
| MMercury | 20.8% | 50.8% | 8.0% | 20.4% |
| PPayPal | 1.6% | 12.3% | 45.1% | 41.0% |
| CCashapp | 1.3% | 6.1% | 83.7% | 10.2% |
Weighted across ChatGPT, Gemini, Perplexity & AI Overviews.
Leading the category